| EnchantedLearning.com World Geography |
Flags |
| Africa | Antarctica | Asia | Australia/Oceania | Central America/ Caribbean | Europe | Mideast | North America | South America | USA |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
The coldest recorded temperature was on the continent of Antarctica (Vostok in July, 1983).
The hottest recorded temperature was on the continent of Africa (Libya in September, 1922).
The highest point on Earth, Mt. Everest is in Asia (on the border of Tibet and Nepal). Mt. Everest is 29,028 ft. (8,848 m) tall.
The lowest point on Earth is on Antarctica. It is covered covered with ice and is 8,327 ft (2,538 m) below sea level.
| Continent | Highest Point (in feet and meters) |
|---|---|
| Asia | Mt. Everest, Tibet/Nepal, 29,028 ft (8,848 m) |
| Africa | Mt. Kilimanjaro, Tanzania, 19,340 ft (5,895 m) |
| North America | Mt. McKinley, Alaska, 20,320 ft (6,194 m) |
| South America | Mt. Aconcagua, Argentina, 22,834 ft (6,960 m) |
| Antarctica | Vinson Massif, Ellsworth Mts.,16,066 ft (4,897 m) |
| Europe | Elbrus, Russia/Georgia,18,510 ft (5,642 m) |
| Australia | Kosciusko, Australia, 7,316 ft (2,228 m) |
| Continent | Lowest Point (in feet and meters below sea level) |
|---|---|
| Antarctica | 8327 ft below sea level (2,538 m bsl) |
| Asia | Dead Sea, 1341 ft below sea level (409 m bsl) |
| Africa | Lake Assal, Africa, 512 ft below sea level (156 m bsl) |
| North America | Death Valley, 282 ft below sea level (86 m bsl) |
| South America | Valdes Peninsula, 131 ft below sea level (40 m bsl) |
| Europe | Caspian Sea, 92 ft below sea level (28 m bsl) |
| Australia | Lake Eyre, Australia, 52 ft below sea level (16 m bsl) |
| Continent | Population |
|---|---|
| Asia | 3,674,000,000 people |
| Africa | 778,000,000 people |
| Europe | 342,000,000 people |
| North America | 483,000,000 people |
| South America | 342,000,000 people |
| Australia and Oceania | 31,000,000 people |
| Antarctica | 0 people |
| Continent | Number of Countries |
|---|---|
| Africa | 53 countries |
| Asia | 47 countries |
| Europe | 43 countries |
| North America | 23 countries |
| Australia and Oceania | 14 countries |
| South America | 12 countries |
| Antarctica | 0 countries |
|
Overview of Site What's New Enchanted Learning Home Monthly Activity Calendar Books to Print Site Index K-3 Crafts K-3 Themes Little Explorers Picture dictionary PreK/K Activities Rebus Rhymes Stories Writing Cloze Activities Essay Topics Newspaper Writing Activities Parts of Speech Fiction The Test of Time |
Biology Animal Printouts Biology Label Printouts Biomes Birds Butterflies Dinosaurs Food Chain Human Anatomy Mammals Plants Rainforests Sharks Whales Physical Sciences Astronomy The Earth Geology Hurricane Landforms Oceans Tsunami Volcano |
Languages Dutch French German Italian Japanese (Romaji) Portuguese Spanish Swedish Geography/History Explorers Flags Geography Inventors US History Other Topics Art and Artists Calendars Crafts Graphic Organizers Label Me! Printouts Math Music |
Click to read our Privacy Policy
|