| Join Enchanted Learning Site subscriptions last 12 months. Click here for more information on site membership. As low as $20.00/year (directly by Credit Card) |
||||
| Site members have access to the entire website with print-friendly pages and no ads. | ||||
| Our subscribers' grade-level estimate for this page: 2nd - 3rd |
| ZoomDinosaurs.com DINOSAUR GRAPH |
Name ____________________________________ |
| DINOSAUR | LENGTH | GRAPH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. rex | 40 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Compsognathus | 3 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Maiasaura | 30 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Iguanodon | 33 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Ankylosaurus | 25 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Apatosaurus | 90 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Supersaurus | 100 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Argentinosaurus | 130 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Triceratops | 25 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Parasaurolophus | 30 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Oviraptor | 6 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Utahraptor | 20 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Stegosaurus | 25 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Velociraptor | 6 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Human child | 4 feet | . | . | . | . | . | . | . | . | . | . | . | . | . |
| . | . | 10 feet |
20 feet |
30 feet |
40 feet |
50 feet |
60 feet |
70 feet |
80 feet |
90 feet |
100 feet |
110 feet |
120 feet |
130 feet |
| Search the Enchanted Learning website for: |