|
|
Subscriber's Name and Mailing Address:
|
Billing Address (if different): |
| Contact Person's E-mail address : (REQUIRED) |
| Is this a renewal? | Yes | ||
|---|---|---|---|
| No |
| Item Ordered | Unit Price | Amount |
|---|---|---|
| Individual/Family 1-Year Membership | $22 Can | . |
| Single Classroom 1-Year Membership | $27 Can | . |
| School/Library 1-Year Membership (up to 50 Internet-connected computers) | $53 Can | . |
| School/Library 1-Year Membership (over 50 Internet-connected computers) | $78 Can | . |
| Other | . | . |
| COMMENTS: |
SUBTOTAL | . |
| ORDER TOTAL | . |