Our subscribers' grade-level estimate for this page: 3rd - 4th |
Book Report Graphic Organizers |
EnchantedLearning.com Rubric for Book Reports |
More Report Topics |
. | Beginning 1 |
Developing 2 |
Accomplished 3 |
Excellent 4 |
Score |
---|---|---|---|---|---|
Introduction | Disorganized, no information on what is to come | Gives too little information. | Summarizes report | Concise, well-written introduction | . |
Research Part 1 (describe the book's setting, major and minor characters) | Does not cover all appropriate topics | Covers some of the appropriate topics. | Covers most of the appropriate topics. | All appropriate topics covered well. Also includes interesting facts. | . |
Research Part 2 (describe the book's beginning, middle and end, the problem in the story and how it was solved, etc.) | Does not cover all appropriate topics | Covers some of the appropriate topics. | Covers most of the appropriate topics. | All appropriate topics covered well. Also includes interesting facts. | . |
Spelling/Grammar | Many spelling and grammatical errors | A few errors | Only one or two errors | Spelling and grammar perfect | . |
Presentation | Illegible, messy | Almost illegible | Legible writing, accompanying illustrations | Well organized presentation, typed or written using a word processor, accompanying illustrations | . |
References | No references | A single reference, incomplete citation | Several references with incomplete citations | Many references, listed in appropriate format | . |
Timeliness | Over a week late | A week late | A day or two late | Handed in on time | . |
Search the Enchanted Learning website for: |