![]() |
| Our subscribers' grade-level estimate for this page: 1st - 2nd |
| More Math Activities | Graph the Jellybeans You should have a cup or so of jellybeans. Sort your jellybeans into colors, count them, then fill in the graph. |
Graph Dinosaurs |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | |||||||||||||||
| Orange | |||||||||||||||
| Yellow | |||||||||||||||
| Green | |||||||||||||||
| Blue | |||||||||||||||
| Purple | |||||||||||||||
| Pink | |||||||||||||||
| Black | |||||||||||||||
| White | |||||||||||||||
| Search the Enchanted Learning website for: |