![]() |
| You might also like: | 4-6 Grade Research Activity #2 | 4-6 Grade Research Activity #3 | Multiplication Printout: 2 Digits x 1 Digit (#3) | Humpback Whale Print-out | Today's featured page: Lewis and Clark - Biography |
| Our subscribers' grade-level estimate for this page: 3rd - 4th |
| WHALE | LENGTH | GRAPH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Humpback whale | 52 feet | . | . | . | . | . | . | . | . | . | . | . |
| Orca (Killer whale) | 27 feet | . | . | . | . | . | . | . | . | . | . | . |
| Minke whale | 30 feet | . | . | . | . | . | . | . | . | . | . | . |
| Gray whale | 45 feet | . | . | . | . | . | . | . | . | . | . | . |
| Sperm whale | 60 feet | . | . | . | . | . | . | . | . | . | . | . |
| Narwhal | 16 feet | . | . | . | . | . | . | . | . | . | . | . |
| Bowhead whale | 60 feet | . | . | . | . | . | . | . | . | . | . | . |
| Bottlenose dolphin | 12 feet | . | . | . | . | . | . | . | . | . | . | . |
| Hector's dolphin | 5 feet | . | . | . | . | . | . | . | . | . | . | . |
| Blue whale | 110 feet | . | . | . | . | . | . | . | . | . | . | . |
| Beluga whale | 15 feet | . | . | . | . | . | . | . | . | . | . | . |
| Human child | 4 feet | . | . | . | . | . | . | . | . | . | . | . |
| . | . | 10 feet |
20 feet |
30 feet |
40 feet |
50 feet |
60 feet |
70 feet |
80 feet |
90 feet |
100 feet |
110 feet |
| Search the Enchanted Learning website for: |