![]() |
| Our subscribers' grade-level estimate for this page: 3rd |
Go to the Answers Adjectives Pages |
EnchantedLearning.com Comparatives Chart #1 Each of the following adjectives has a comparative and a superlative form. In each row, write the missing adjectives. |
More of these pages Grammar Pages |
| ADJECTIVE | COMPARATIVE | SUPERLATIVE | |
|---|---|---|---|
| 1. | big | bigger | biggest |
| 2. | tall | ||
| 3. | fast | ||
| 4. | lighter | ||
| 5. | hugest | ||
| 6. | strange | ||
| 7. | widest | ||
| 8. | narrower | ||
| 9. | tiniest | ||
| 10. | littler |
| Search the Enchanted Learning website for: |