![]() |
| Our subscribers' grade-level estimate for this page: 1st - 2nd |
| EnchantedLearning.com Addition Printouts 1 Digit + 1 Digit Addition Grid #1 Fill in the following grid by adding the pairs of numbers. | Name:__________________________ |
| + | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 |
| Search the Enchanted Learning website for: |