![]() |
| Our subscribers' grade-level estimate for this page: 3rd - 4th |
| EnchantedLearning.com Multiplication Printouts 1 Digit x 1 Digit Multiplication Grid #2 Fill in the following grid by multiplying the pairs of numbers. | Name:__________________________ |
| x | 7 | 1 | 4 | 9 | 2 | 10 | 6 | 0 | 8 | 3 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | |||||||||||
| 4 | |||||||||||
| 0 | |||||||||||
| 3 | |||||||||||
| 1 | |||||||||||
| 10 | |||||||||||
| 8 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 5 | |||||||||||
| 9 |
| Search the Enchanted Learning website for: |