![]() |
You might also like: | Gallimimus Fact Sheet Printout | Parasaurolophus Fact Sheet Printout | Saltopus Fact Sheet Printout | Megaraptor Fact Sheet Printout | Giganotosaurus Fact Sheet Printout | Today's featured page: Jellyfish |
More Dinosaur Fact Sheets | EnchantedLearning.com Iguanodon Fact Sheet Go to a Printable Version |
Dinosaur/Paleontology Dictionary |
NAME: | Meaning - Iguanodon means "Iguana tooth" Pronounced - ig-WAHN-oh-don Named By - Gideon Mantell When Named - 1825 |
DIET: | Herbivore (plant-eater) - Iguanodon probably ate cycads, conifers, and ginkgos |
SIZE: | Length - 20-33 ft (6-10 m) long Height - 9 ft (2.7 m) tall at the hips Weight - 4-5 tons |
WHEN IT LIVED: | Cretaceous period, about 135-125 million years ago |
WHERE IT LIVED: | Fossils have been found in Europe (in England, Belgium, and Germany), northern Africa, and the USA. |
FOSSILS: | Teeth and a few bones of Iguanodon were found in 1822, (perhaps by Gideon Mantell's wife, Mrs Mary Mantell) in Sussex, (southern) England. Hundreds of Iguanodon fossils have been found since then. |
CLASSIFICATION: |
|
INTERESTING FACTS: |
Iguanodon was the second dinosaur that was scientifically named. This dinosaur had a hard, conical spike on each thumb; it ranged from 2 to 6 inches long. |
Search the Enchanted Learning website for: |