|  | 
| Summer Activities | EnchantedLearning.com - Over 35,000 Web Pages What's New at Enchanted Learning Early January 2005 Crafts, Animal Printouts, Animal Printouts, Label Me! Printouts, Geography Pages, K-3 Themes, Monthly Activity Calendar, Graphic Organizers, Books to Print, Math, and other new web pages | 
| Tsunami Hitting the Coast Label Me! Printout Label the parts of a wave, sea level, and the runup. Answers January 10, 2005 | Tsunami Warning Printout A printout on warning signs of a tsunami. January 10, 2005 | One Quarter: A Fraction Worksheet Learn about the fraction one quarter and do simple problems on 1/3. Or go to the answers. January 10, 2005 | The Seasons in Hebrew A Label Me! Printout Label the seasons in Hebrew: winter, spring, summer and fall (autumn). Answers January 10, 2005 | 
| Origin of a Tsunami Label Me! Printout Label the parts of a wave, the direction of water column movement, and oceanic plate movement. Answers January 9, 2005 | The Compass in Hebrew A Label Me! Printout Label the compass in Hebrew: north, northeast, east, southeast, south, southwest, west, and northwest. Answers January 9, 2005 | Garden Tools in Hebrew A Label Me! Printout Label the garden tools in Hebrew: shovel, hoe, hose, faucet, ax, broom, ladder, and lawn mower. Answers January 9, 2005 | Brass Instruments in Hebrew Label the brass instruments in Hebrew, including trumpet, tuba, French horn, and trombone. Answers January 9, 2005 | 
| Tsunami Printable Book A short, printable book about tsunamis for fluent readers. January 8, 2005 | Tsunami Activities and Printouts Learn about tsunamis by doing these printable activities. January 8, 2005 | Bedroom in Hebrew A Label Me! Printout Label the Bedroom in Hebrew. Answers January 8, 2005 | Bathroom in Hebrew A Label Me! Printout Label the bathroom in Hebrew. Answers January 8, 2005 | 
| Tsunami Quiz Printout Take a 10-question quiz on tsunamis - circle the right answers. Or go to the answers. January 7, 2005 | Major Tsunamis Read about some of the biggest tsunamis, how they were caused, where they hit, and the damage they did. January 7, 2005 | The Kitchen in Hebrew A Label Me! Printout Label the kitchen in Hebrew. Answers January 7, 2005 | The Living Room in Hebrew A Label Me! Printout Label the living room in Hebrew, including the fireplace, window, curtains, sofa, radio, television, table, chair, armchair, and telephone. Answers January 7, 2005 | 
| Tsunami Cloze Activity: A Fill-in-the-Blanks Activity Using a word bank, fill in the blanks in a passage on tsunamis. Or go to the answers. January 6, 2005 | Tsunami Glossary Learn terms relating to tsunamis. January 6, 2005 | Hebrew Label Me! Printouts Label shapes, clothes, food, and other things in Hebrew. January 6, 2005 | The Study in Hebrew A Label Me! Printout Label the living room in Hebrew, including the book, bookcase, desk, chair, globe, lamp, computer, wastebasket, drawer, and calendar. Answers January 6, 2005 | 
| Tsunamis Read about tsunamis: how they form and propagate, what the name tsunami means, and the speed and sizes of tsunamis. January 5, 2005 | Shapes in Hebrew A Label Me! Printout Label the circle, square, triangle, rectangle, star, octagon, oval, cylinder, cube, sphere, and cone in Hebrew. Answers January 5, 2005 | Daytime Sky in Hebrew A Label Me! Printout Label the daytime sky in Hebrew: sun, wind, rain, rainbow, snow, lightning. Answers January 5, 2005 | Birds in Hebrew Label Me! Printout Label the penguin, eagle, owl, swan, flamingo, wings, feathers, beak, eggs in Hebrew. Answers January 5, 2005 | 
| Snow K-3 Theme Page Printouts, activities, crafts, and information on snow and snowmen. January 4, 2005 | Farm Animals in Hebrew Label Me! Printout Label the farm animals in Hebrew. Answers January 4, 2005 | Ocean Animals in Hebrew Label Me! Printout Label the sea animals in Hebrew. Answers January 4, 2005 | African Animals in Hebrew Label Me! Printout Label the gorilla ostrich, lion, zebra, giraffe, elephant, and monkey in Hebrew. Answers January 4, 2005 | 
| Winter K-3 Theme Page Printouts, activities, crafts, and information on winter. January 3, 2005 | Trucks and Cars in Hebrew Label the car, truck, police car, van, bus, jeep, and taxi cab in Hebrew. Answers January 3, 2005 | Vehicles in Hebrew Label the bicycle, motorcycle, ambulance, fire engine, tractor, and train in Hebrew. Answers January 3, 2005 | The Intersection in Hebrew Label the street features in Hebrew, including street, stop sign, bench, traffic light, corner, sidewalk, crosswalk, and fire hydrant. Answers January 3, 2005 | 
| The Family in Hebrew A Label Me! Printout Label the family members in Hebrew. Answers January 2, 2005 | People in Hebrew A Label Me! Printout Label the man, woman, boy, girl, and others in Hebrew. Answers January 2, 2005 | The Body in Hebrew Label the head, face, shoulder, neck, chest, leg, foot, finger, hand, arm, groin, knee, ankle, and toe in Hebrew. Answers January 2, 2005 | A Place Setting in Hebrew Label the place setting in Hebrew. Answers January 2, 2005 | 
| Clothes in Hebrew Label the glasses, shirt, tie, belt, buckle, pants, shoelace, shoe, hat, necklace, blouse, button, bracelet, purse, and skirt in Hebrew. Answers January 1, 2005 | Summer Clothes in Hebrew Label the sunglasses, t-shirt, watch, shorts, socks, roller skates, hat, sleeve, ring, dress, swimsuit, and sandals in Hebrew. Answers January 1, 2005 | Winter Clothes in Hebrew Label the earmuffs, scarf, jacket, mittens, jeans, skates, earring, raincoat, gloves, umbrella, and boots in Hebrew. Answers January 1, 2005 | Night Clothes in Hebrew Label the collar, pajamas, handkerchief, underwear, bathrobe, belt, and pockets in Hebrew. Answers January 1, 2005 | 
Enchanted Learning®
Over 35,000 Web Pages
Sample Pages for Prospective Subscribers, or click below
| Overview of Site What's New Enchanted Learning Home Monthly Activity Calendar Books to Print Site Index K-3 Crafts K-3 Themes Little Explorers Picture dictionary PreK/K Activities Rebus Rhymes Stories Writing Cloze Activities Essay Topics Newspaper Writing Activities Parts of Speech Fiction The Test of Time 
 | Biology Animal Printouts Biology Label Printouts Biomes Birds Butterflies Dinosaurs Food Chain Human Anatomy Mammals Plants Rainforests Sharks Whales Physical Sciences: K-12 Astronomy The Earth Geology Hurricanes Landforms Oceans Tsunami Volcano | Languages Dutch French German Italian Japanese (Romaji) Portuguese Spanish Swedish Geography/History Explorers Flags Geography Inventors US History Other Topics Art and Artists Calendars College Finder Crafts Graphic Organizers Label Me! Printouts Math Music Word Wheels | 
Click to read our Privacy Policy
| Search the Enchanted Learning website for: | 
Copyright ©2005-2018 EnchantedLearning.com ------ How to cite a web page